2013 RATES
| Week Commencing | Season | Price Per Week | Price for 2 Night Short Break | Price for 3 Night Short Break | Price for 4 Night Short Break |
| 5 Jan - 25 Jan | Low | £420.00 | £255.00 | £275.00 | £315.00 |
| 26 Jan - 29 Mar | Mid | £490.00 | £295.00 | £319.00 | £369.00 |
| 30 Mar - 12 Apr (Easter) | Mid High | £560.00 | £339.00 | £365.00 | £420.00 |
| 13 Apr - 3 May | Mid | £490.00 | £295.00 | £319.00 | £369.00 |
| 4 May - 24 May | Mid High | £560.00 | £339.00 | £365.00 | £420.00 |
| 25 May - 31 May (Half Term) | High | £640.00 | £385.00 | £419.00 | £480.00 |
| 1 June - 28 June | Mid High | £560.00 | £339.00 | £365.00 | £420.00 |
| 29 June - 30 Aug | High | £640.00 | £385.00 | £419.00 | £480.00 |
| 31 Aug - 27 Sept | Mid High | £560.00 | £339.00 | £365.00 | £420.00 |
| 28 Sept - 25 Oct | Mid | £490.00 | £295.00 | £319.00 | £369.00 |
| 26 Oct - 1 Nov (Half Term) | Mid High | £560.00 | £339.00 | £365.00 | £420.00 |
| 2 Nov - 19 Dec | Low | £420.00 | £255.00 | £275.00 | £315.00 |
| 20 Dec 13 - 2 Jan 14 | Xmas | £640.00 | £385.00 | £419.00 | £480.00 |
TERMS
- Normal Change Day for week lets is Saturday - unless otherwise agreed
- Normal Change Day for short-breaks is subject to availability at the time of booking.
- A refundable security deposit of £150 is payable
- Parking: Parking for one car is immediately behind the apartment. A Pay and Display car-park is 100 yards from the apartment
- Heating: There is no Winter Heating Charge and full gas central heating throughout.
- Babies are welcome, however, please bring your own cot and highchair as these are not provided.
- This property is strictly non-smoking
- No Pets allowed - sorry.
- Also included: Full linen, towels, a Welcome Pack and WiFi.
